Cryptocurrency exchanges charge fees for accessing their services. These fees can vary significantly between exchanges. The average fee in this list is 0.10% for both maker and taker while the highest fee is 0.75% on Bittrex for both maker and taker in other hand lowest fee is 0.020% and 0.070% on FTX for maker and taker respectively.
List of Cryptocurrency Exchange Fee.
Exchange Name | Maker fee(%) | Taker Fee(%) | Coin Discount | Level Discount |
---|---|---|---|---|
Binance | 0.10 | 0.10 | Yes | No |
FTX | 0.020 | 0.070 | Yes | Yes |
Coinbase Pro | 0.40 | 0.40 | No | Yes |
Kraken | 0.16 | 0.26 | No | Yes |
Kucoin | 0.10 | 0.10 | Yes | Yes |
Bitfinex | 0.10 | 0.20 | Yes | Yes |
Binance US | 0.10 | 0.10 | Yes | Yes |
Gate.io | 0.20 | 0.20 | Yes | Yes |
BitFlyer | 0.10 | 0.15 | No | Yes |
FTX US | 0.10 | 0.20 | No | Yes |
Bitstamp | 0.50 | - | No | No |
Crypto.com | 0.40 | 0.40 | Yes | Yes |
Bithumb | 0.25 | 0.25 | Yes | Yes |
OKX | 0.08 | 0.10 | Yes | Yes |
Lbank | 0.10 | 0.10 | No | No |
MEXC | 0.20 | 0.20 | No | No |
Bybit | 0.10 | 0.10 | No | Yes |
Bittrex | 0.75 | 0.75 | No | Yes |
PolonieX | 0.1450 | 0.1550 | No | Yes |
CoinOne | 0.20 | 0.20 | No | No |
WazirX | 0.20 | 0.20 | Yes | No |
BitBns | 0.25 | 0.25 | Yes | Yes |
CoinDCX | 0.20 | 0.20 | No | Yes |
Hotbit | -0.05 | 0.20 | No | Yes |
Note - Fee can be change on exchange website.
*Maker Fee - A trade order gets the maker fee if the trade order is not matched immediately against an order already on the order book, which adds liquidity.
*Taker Fee - A trade order gets the taker fee if the trade order is matched immediately against an order already on the order book, which removes liquidity.
*Specific Coin Discount - Exchange may offer discount on fee for holding their native coin, like Binance offer 25% discount on fee for holding BNB coin.
*Volume/VIP Level Discount - Exchange may offer discount on fee to higher volume traders, like trader with less than $10,000 pay 0.10% fee while traders with more then $10,000 pay 0.09% fee.